SPECIFICATIONS
| Feature | Details | 
|---|---|
| Engine & Transmission | |
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | 
| Capacity | 900 cc | 
| Bore | 84.6 mm | 
| Stroke | 80 mm | 
| Compression | 11.0:1 | 
| Max Power EC | 65 PS / 64.1 bhp (47.8 kW) @ 7400 rpm | 
| Max Torque EC | 80 Nm @ 3750 rpm | 
| System | Multipoint sequential electronic fuel injection | 
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers | 
| Final Drive | Chain | 
| Clutch | Wet, multi-plate torque assist clutch | 
| Gearbox | 5 speed | 
| Chassis | |
| Frame | Tubular steel, twin cradle frame | 
| Swingarm | Twin sided fabrication | 
| Front Wheel | 32 spoke 18 x 2.75 inches | 
| Rear Wheel | 32 spoke, 17 x 4.25 inches | 
| Front Tyre | 100/90-18 | 
| Rear Tyre | 150/70 R17 | 
| Front Suspension | 41mm cartridge forks | 
| Rear Suspension | Twin RSU’s, with pre-load adjustment | 
| Front Brakes | Single 310mm floating disc, Brembo 2 piston axial caliper, ABS | 
| Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS | 
| Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays | 
| Dimensions & Weights | |
| Width Handlebars | 780 mm | 
| Height Without Mirror | 1100 mm | 
| Seat Height | 790 mm | 
| Wheelbase | 1450 mm | 
| Rake | 25.5 º | 
| Trail | 104.0 mm | 
| Tank Capacity | 14.5 L | 
| Wet Weight | 228 kg | 
| Fuel Consumption | |
| Fuel Consumption | 68.9 mpg (4.1 l/100km) | 
| CO2 Figures | 95 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. | 
| Service | |
| Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first | 
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.