Specifications
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 800 cc |
| Bore | 74.05 mm |
| Stroke | 61.9 mm |
| Compression | 11.3:1 |
| Max Power EC | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Max Torque EC | 79Nm @ 8,050rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel trellis frame |
| Swingarm | Twinsided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Rear Wheel | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Front Tyre | 100/90-19 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | Showa 43 mm upside down forks, 180 mm travel (140 mm low seat version) |
| Rear Suspension | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel (150 mm low seat version) |
| Front Brakes | Twin 305 mm floating discs, Brembo 2-piston sliding calipers, Switchable ABS |
| Rear Brakes | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and four rider modes (Road/Offroad/Sport/Track) |
| Dimensions & Weights | |
| Width Handlebars | 795 mm |
| Height Without Mirror | 1,350 mm |
| Seat Height | 810 - 830 mm. Low seat version available: 760 - 780 mm mm |
| Wheelbase | 1,530 mm |
| Rake | 23.8 º |
| Trail | 86.6 mm |
| Dry Weight | 200 kg |
| Tank Capacity | 19 L |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 800 cc |
| Bore | 74.05 mm |
| Stroke | 61.9 mm |
| Compression | 11.3:1 |
| Max Power EC | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Max Torque EC | 79Nm @ 8,050rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel trellis frame |
| Swingarm | Twinsided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Rear Wheel | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Front Tyre | 100/90-19 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | Showa 43 mm upside down forks, 180 mm travel |
| Rear Suspension | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel |
| Front Brakes | Twin 305 mm floating discs, Nissin 2-piston sliding calipers, Switchable ABS |
| Rear Brakes | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Instrument Display and Functions | LCD multifunctional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, and clock |
| Dimensions & Weights | |
| Width Handlebars | 795 mm |
| Height Without Mirror | 1,350 mm |
| Seat Height | 810 - 830 mm |
| Wheelbase | 1,530 mm |
| Rake | 23.8 º |
| Trail | 86.6 mm |
| Dry Weight | 199 kg |
| Tank Capacity | 19 L |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 800 cc |
| Bore | 74.05 mm |
| Stroke | 61.9 mm |
| Compression | 11.3:1 |
| Max Power EC | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Max Torque EC | 79Nm @ 8,050rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel trellis frame |
| Swingarm | Twinsided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Rear Wheel | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Front Tyre | 100/90-19 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | Showa 43 mm upside down forks, 140 mm travel |
| Rear Suspension | Showa monoshock with hydraulically adjustable preload, 150 mm rear wheel travel |
| Front Brakes | Twin 305 mm floating discs, Brembo 2-piston sliding calipers, Switchable ABS |
| Rear Brakes | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and four rider modes (Road/Offroad/Sport/Track) |
| Dimensions & Weights | |
| Width Handlebars | 795 mm |
| Height Without Mirror | 1,300 mm |
| Seat Height | 760 - 780 mm |
| Wheelbase | 1,530 mm |
| Rake | 23.8 º |
| Trail | 86.2 mm |
| Dry Weight | 199 kg |
| Tank Capacity | 19 L |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 800 cc |
| Bore | 74.05 mm |
| Stroke | 61.9 mm |
| Compression | 11.3:1 |
| Max Power EC | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Max Torque EC | 79Nm @ 8,050rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel trellis frame |
| Swingarm | Twinsided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 10-spoke 19 x 2.5 in |
| Rear Wheel | Cast aluminium alloy 10-spoke 17 x 4.25 in |
| Front Tyre | 100/90-19 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | Showa 43 mm upside down forks, with adjustable rebound and compression damping, 180 mm travel |
| Rear Suspension | Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel |
| Front Brakes | Twin 305 mm floating discs, Brembo 2-piston sliding calipers, Switchable ABS |
| Rear Brakes | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and five rider modes (Road/Offroad/Sport/Track/Rider-Customisable) |
| Dimensions & Weights | |
| Width Handlebars | 795 mm |
| Height Without Mirror | 1,350 mm |
| Seat Height | 810 - 830 mm |
| Wheelbase | 1,530 mm |
| Rake | 23.8 º |
| Trail | 86.6 mm |
| Dry Weight | 202 kg |
| Tank Capacity | 19 L |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 800 cc |
| Bore | 74.05 mm |
| Stroke | 61.9 mm |
| Compression | 11.3:1 |
| Max Power EC | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Max Torque EC | 79Nm @ 8,050rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel trellis frame |
| Swingarm | Twinsided, cast aluminium alloy |
| Front Wheel | Spoked, 21 x 2.15 in |
| Rear Wheel | Spoked, 17 x 4.25 in |
| Front Tyre | 90/90-21 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | WP 43 mm upside down forks, with adjustable rebound and compression damping, 220 mm travel |
| Rear Suspension | WP monoshock with remote oil reservoir, hydraulically adjustable preload, 215 mm rear wheel travel |
| Front Brakes | Twin 305 mm floating discs, Brembo 2-piston sliding calipers, Switchable ABS |
| Rear Brakes | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and five rider modes (Road/Offroad/Off-Road Pro/Sport/Track) |
| Dimensions & Weights | |
| Width Handlebars | 805 mm |
| Height Without Mirror | 1,390 mm |
| Seat Height | 840 - 860 mm |
| Wheelbase | 1,545 mm |
| Rake | 23.4 º |
| Trail | 93.5 mm |
| Dry Weight | 205 kg |
| Tank Capacity | 19 L |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 800 cc |
| Bore | 74.05 mm |
| Stroke | 61.9 mm |
| Compression | 11.3:1 |
| Max Power EC | 95 PS/ 94 bhp (70 kW) @ 9,500 rpm |
| Max Torque EC | 79Nm @ 8,050rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
| Final Drive | O-ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Tubular steel trellis frame |
| Swingarm | Twinsided, cast aluminium alloy |
| Front Wheel | Spoked, 21 x 2.15 in |
| Rear Wheel | Spoked, 17 x 4.25 in |
| Front Tyre | 90/90-21 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | WP 43 mm upside down forks, with adjustable rebound and compression damping, 220 mm travel |
| Rear Suspension | WP monoshock with remote oil reservoir, hydraulically adjustable preload, 215 mm rear wheel travel |
| Front Brakes | Twin 305 mm floating discs, Brembo 2-piston sliding calipers, Switchable ABS |
| Rear Brakes | Single 255 mm disc, Nissin single piston sliding caliper, Switchable ABS |
| Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and six rider modes (Road/Offroad/Off-Road Pro/Sport/Track/Rider-Customisable) |
| Dimensions & Weights | |
| Width Handlebars | 805 mm |
| Height Without Mirror | 1,390 mm |
| Seat Height | 840 - 860 mm |
| Wheelbase | 1,545 mm |
| Rake | 23.4 º |
| Trail | 93.5 mm |
| Dry Weight | 208 kg |
| Tank Capacity | 19 L |