Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 1215cc | |
| Bore/Stroke | 85 x 71.4mm | |
| Fuel System | Ride by wire, fuel injection | |
| Exhaust | Stainless steel 3 into 1, side mounted stainless steel silencer | |
| Final Drive | Shaft Drive | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6 Speed Constant Mesh | |
| Oil Capacity | 4.0 litres (1.1 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swingarm | Single-sided, cast aluminium alloy with shaft drive | |
| Wheel | Front | Cast aluminium 5-spoke 17 x 3.5in |
| Rear | Cast aluminium 5-spoke 17 x 6.0in | |
| Tyre | Front | 120/70 ZR17 |
| Rear | 190/55 ZR17 | |
| Suspension | Front |
WP 43mm upside down forks, manually adjustable rebound damping, with 130mm travel. WP 43mm upside down forks, electronically adjustable rebound damping (sport/normal/comfort) with 127mm travel. |
| Rear |
WP monoshock with remote oil reservoir, manually adjustable hydraulic preload, manually adjustable rebound damping, 120mm rear wheel travel. SE electronically adjustable hydraulic preload, electronically adjustable rebound damping.WP monoshock with remote |
|
| Brakes | Front |
Twin 320mm floating discs, Nissin 4-piston calipers, linked brakes (front brakes partially activated by rear), ABS (non-switchable) |
| Rear |
Single 282mm disc, Nissin 2-piston sliding caliper, ABS (non-switchable) |
|
| Instrument Display/Functions |
Dual analogue gauges and trip computers, range to empty indication, service indicator, gear position indication, air temperature, frost warning, accessory heated seats/grips status display, cruise control (SE Audio system information, TES/TPMS status). |
|
| Dimensions and Capacities | ||
| Length | 2235mm (87.9in) | |
| Width (handlebars) | 975mm (38.4in) | |
| Height without mirrors | 1435mm (56.5in) - 1555mm (61.2in) | |
| Seat Height | 800mm (31.5in) - 820mm (32.3in) | |
| Wheelbase | 1542mm (60.7in) | |
| Rake/Trail | 27.0º / 119.0mm | |
| Fuel Tank Capacity | 26 litres (6.9 US gals) | |
| Wet Weight (ready to ride) | 301kg (662lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 134PS / 132bhp / 99kW @ 8900rpm | |
| Maximum Torque | 120Nm / 89ft.lbs @ 6450rpm | |
| Fuel Efficiency | ||
| Price | ||
| On The Road | Trophy £12,949, Trophy SE £14,299 (with radio, electronic suspension) | |

© Copyright Triumph Motorcycles 2010