Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 675cc | |
| Bore/Stroke | 76.0 x 49.6 mm | |
| Fuel System | Multipoint sequential electronic fuel injection with forced air induction and SAI | |
| Exhaust | Stainless steel 3 into 1 system with valve in secondary and under seat silencer | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate, slipper. | |
| Gearbox | 6-speed, close ratio | |
| Oil Capacity | 3.6 litres (1.0 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast | |
| Swingarm | Braced, twin-sided, aluminium alloy with adjustable pivot position | |
| Wheel | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in | |
| Tyre | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | Öhlins 43mm upside down NIX30 forks with adjustable preload, rebound and compression damping, 120mm travel |
| Rear | Öhlins TTX36 twin tube monoshock with piggy back reservoir, adjustable preload, rebound and compression damping, 133mm rear wheel travel |
|
| Brakes | Front | Twin 310mm floating discs, Brembo 4-piston radial mono-block calipers, switchable ABS |
| Rear | Single 220mm disc, Brembo single piston caliper, switchable ABS |
|
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, fuel gauge, trip computer, analogue tachometer, lap timer, gear position indicator, programmable gear change lights, clock, coded key immobiliser, TPMS ready and switchable ABS. In addition the R version also includes carbon fibre cockpit infills, rear hugger, front mudguard and quickshifter as standard. |
|
| Dimensions and Capacities | ||
| Length | 2045mm (80.4in) | |
| Width (handlebars) | 695mm (27.3in) | |
| Height without mirrors | 1112mm (43.7in) | |
| Seat Height | 830 mm (32.7 in) | |
| Wheelbase | 1375mm (54.1in) | |
| Rake/Trail | 23.0º/87.9mm | |
| Fuel Tank Capacity | 17.4 litres (4.6 US gals) | |
| Wet Weight (ready to ride) | 184kg (405lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 128PS / 126bhp / 94kW @ 12500rpm | |
| Maximum Torque | 74Nm / 55ft.lbs @ 11900rpm | |
| Fuel Efficiency | Urban: 55.5 mpg (5.1 l/100km) - 56mph: 60.4mpg (4.7l/100km) - 75mph: 51.1mpg (5.5l/100km) | |
| Price | ||
| On The Road | £10,599 | |

© Copyright Triumph Motorcycles 2010