Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 1050cc | |
| Bore/Stroke | 79.0 x 71.4mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | Stainless Steel 3 into 1 into 2, twin high level stainless steel silencers | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Oil Capacity | 3.8 litres (1.0 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster | |
| Wheel | Front | Cast aluminium alloy multi-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy multi-spoke 17 x 6.0in | |
| Tyre | Front | 120/70 ZR 17 |
| Rear | 190/55 ZR 17 | |
| Suspension | Front |
Showa 43mm upside down forks with adjustable rebound and compression damping, 120mm travel |
| Rear |
Showa Monoshock with adjustable preload, rebound and compression damping, 130mm rear wheel travel |
|
| Brakes | Front |
Twin 320mm floating discs, Brembo 4-piston 4-pad radial calipers (ABS model available) |
| Rear |
Single 255mm disc, Nissin single 2-piston sliding caliper (ABS model available) |
|
| Instrument Display/Functions |
LCD multi-functional instrument pack with digital speedometer, fuel gauge, trip computer, analogue tachometer, lap timer, programmable gear change lights, service interval announcement display, TPMS ready |
|
| Dimensions and Capacities | ||
| Length | 2086mm (82.1in) | |
| Width (handlebars) | 728mm (28.6) | |
| Height without mirrors | 1033mm (40.6in) | |
| Seat Height | 825mm (32.5in) | |
| Wheelbase | 1435mm (56.5in) | |
| Rake/Trail | 22.8º / 90.9mm | |
| Fuel Tank Capacity | 17.5 litres (4.6 US gals) | |
| Wet Weight (ready to ride) | 214 kg (471 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 135PS / 133bhp / 99 kW @ 9400rpm | |
| Maximum Torque | 111Nm / 82 ft.lbs @ 7750rpm | |
| Fuel Efficiency | Urban: 40.9 mpg (6.9 l/100km) - 56mph: 59.5mpg (4.7l/100km) - 75mph: 53.6mpg (5.3l/100km) | |
| Price | ||
| On The Road | £8,999 (+ £600 for optional ABS) | |

© Copyright Triumph Motorcycles 2010