Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder | |
| Capacity | 1215cc | |
| Bore/Stroke | 85 x 71.4mm | |
| Fuel System | Drive by wire, fuel injection | |
| Exhaust | Stainless steel 3 into 1 , side mounted stainless steel silencer | |
| Final Drive | Shaft | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Oil Capacity | 4.0 litres (1.1 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel trellis frame | |
| Swingarm | Single-sided, cast aluminium alloy with shaft drive | |
| Wheel | Front | Cast aluminium alloy 10-spoke 19 x 2.5in |
| Rear | Cast aluminium alloy 10-spoke 17 x 4.0in | |
| Tyre | Front | 110/80 R 19 |
| Rear | 150/70 R 17 | |
| Suspension | Front |
KYB 46mm upside down forks, 190mm travel |
| Rear |
KYB monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment, 194mm rear wheel travel |
|
| Brakes | Front |
"Twin 305mm floating discs, Nissin 4-piston calipers, Switchable ABS |
| Rear |
Single 282mm disc, Nissin 2-piston sliding caliper, Switchable ABS |
|
| Instrument Display/Functions |
LCD instrument pack with digital speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty, service indicator, clock, air temperature, frost warning, hazard warning lights, trip computer, Tyre pressure monitoring system |
|
| Dimensions and Capacities | ||
| Length | 2248mm/88.4in | |
| Width (handlebars) | 962mm (37.9in) | |
| Height without mirrors | 1410mm/55.5in | |
| Seat Height | 837mm/32.9in - 857mm/33.7in | |
| Wheelbase | 1530mm/60.2in | |
| Rake/Trail | 23.9 degree/105.5mm | |
| Fuel Tank Capacity | 20 litres/5.3 US gals | |
| Wet Weight (ready to ride) | 259kg/570lbs | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 137PS/135bhp/101kW @ 9300rpm | |
| Maximum Torque | 121Nm/89 ft.lbs @ 6400rpm | |
| Fuel Efficiency | ||
| Price | ||
| On The Road | £11,199 (Factory fitted spoked wheel option £11,499) | |

© Copyright Triumph Motorcycles 2010