Specifications
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder | |
| Capacity | 1050cc | |
| Bore/Stroke | 79 x 71.4mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI (except NZ, ZA, AU) | |
| Exhaust | Stainless Steel 3 into 1, high level polished stainless steel silencer | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Oil Capacity | 3.5 litres (0.9 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swingarm | Braced, twin-sided, aluminium alloy | |
| Wheel | Front | Cast aluminium alloy multi-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy multi-spoke 17 x 5.5in | |
| Tyre | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front |
Showa 43mm upside down forks with adjustable preload, rebound and compression damping, 150mm travel |
| Rear |
Showa Monoshock with adjustable preload and rebound damping, 150mm rear wheel travel |
|
| Brakes | Front |
Twin 320mm floating discs, Nissin four-piston radial calipers |
| Rear |
Single 255mm disc, two-piston Nissin calipers |
|
| Instrument Display/Functions |
LCD multi-functional instument pack with digital speedometer, trip computer and analogue tachometer and clock |
|
| Dimensions and Capacities | ||
| Length | 2110mm (83.0in) | |
| Width (handlebars) | 840mm (33.0in) | |
| Height without mirrors | 1320mm (51.9in) | |
| Seat Height | 835mm (32.8in) | |
| Wheelbase | 1510mm (59.4in) | |
| Rake/Trail | 23.2°/87.7mm | |
| Fuel Tank Capacity | 20 litres (5.3 US gals) | |
| Wet Weight (ready to ride) | 228 kg (502 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 115PS / 113bhp / 85 kW @ 9400rpm | |
| Maximum Torque | 98Nm / 72 ft.lbs @ 6250rpm | |
| Fuel Efficiency | Urban: 42.4 mpg (6.7 l/100km) - 56mph: 61.3mpg (4.6l/100km) - 75mph: 53.6mpg (5.3l/100km) | |
| Price | ||
| On The Road | £9,099.00 | |

© Copyright Triumph Motorcycles 2010